Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
High Season 23 Jul 22 03 Sep 22 £1813 7 Nights
Late Summer Season 03 Sep 22 01 Oct 22 £980 7 Nights
Autumn 01 Oct 22 22 Oct 22 £980 7 Nights
October Half Term 22 Oct 22 29 Oct 22 £1225 7 Nights
Autumn/Winter Season 29 Oct 22 17 Dec 22 £980 7 Nights
Christmas Week 23 Dec 22 30 Dec 22 £1395 7 Nights
New Years Week 30 Dec 22 06 Jan 23 £1395 7 Nights
Low Season 07 Jan 23 11 Feb 23 £980 7 Nights
February Half Term 11 Feb 23 18 Feb 23 £1225 7 Nights
Early Spring 18 Feb 23 25 Mar 23 £980 7 Nights
Spring Easter 25 Mar 23 22 Apr 23 £1225 7 Nights
Spring May 22 Apr 23 27 May 23 £1127 7 Nights

During low season short breaks are available from £200 per night, minimum 3 night stay. (Fri-Mon, Mon-Fri).

Book directly with us for lowest price guarantee and we will offer you a returning guest discount when you rebook again... 

Currently Website is set for Arrivals/Departures on Saturdays, but out of season we offer short breaks Monday & Friday, so please contact us if you need alternative dates and where possible we will do my best to accommodate.